1 / 5
| Alloy | 6063 | 6061 | 6060 | 6005 | 6082 | 6463 | 7075 |
| Temper | T5 | T6 | T4 | - | - | - | - |
| Standard | DIN | AAMA | AS | CHINAGB | - | - | - |
| Certification | ISO9001: 2008 | ||||||
| Surface Finish | Mill finish | Anodizing | Powder Coating | Wood Grain | Electrophoresis | Polished | Brushed |
| Color Options | Silver, Bronze, Champagne, Titanium, White, Black, Grey, Green, etc. | ||||||
| Machining | Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||


















