1 / 5
| Material: | Wood |
|---|---|
| Door Core Material: | MDF |
| Veneer Material: | PVC Veneer |
| Model NO. | FH-8005 | Open Style | Swing |
| Function | Water Tight Door | Position | Interior |
| Inner Frame Layout | Medium Density Grid | Material | Wooden Inner Frame |
| Surface Finishing | Finished | Leading Time | About 25days/500sets |
| Origin | Hebei, China | HS Code | 4418200090 |
| Standard Size | 2100*900/960mm or customized |
| Door Leaf Thickness | 40/45mm or customized |
| Surface Treatment | Melamine film covering |
| Inner Filing | Honey comb paper / solid wood strip / MDF strip |
| Material | MDF board both side + solid wood skeleton |
| Advantages | Waterproof, Anti-corrosion, Moisture-proof, Environmental protection, Formaldehyde free |
| Application | Hotel, Villa, Hospital, Office, Home, Residential Buildings |






Solid Wood Doors, Ecological Doors, WPC Waterproof Doors, PVC Paint-free Doors, and Wood-based Panels.
18,000 m² modern workshops with full CNC production lines and advanced equipment for stable quality.


YVC Home