1 / 5
| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Type: | Rolling |
| Technical Parameter | |
|---|---|
| Application | Garage/factory/hospital/shopping center/fire-fighting zone and so on |
| Speed | Opening: 0.8-1.2m/s, Closing: 0.5m/s |
| Frame | Galvanized steel/Aluminum/Stainless steel |
| Wind Load | 450N/M2 |
| MAX Size | 6000*6000 (W*H) |
| Air Tightness | 1 levels (at 24m3/m2/h50pa) |
| Security | Photo beam, soft bottom seal |
| Operating Types | Radar/induction loops/manual switch |




Packaging: Standard export wooden case packaging is used to ensure the safety of the door systems during transit.
Delivery: Shipments are typically processed within 7-25 days after the deposit is received. The primary mode of transport is by sea.



YVC Home