1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Square Meter Order Sample |
| Feature | Specifications |
|---|---|
| Surface | Glossy/Matte/Semi-Glossy/Semi-Matte |
| Colour | White, Black, Red, Blue, Grey, Green, Yellow, Beige, Orange Silver or Customized |
| Weight | 240-3000gsm(8-105oz) |
| Yarn | 500D*500D, 1000D*1000D, 2000D*2000D |
| Density | 9*9, 14*14, 18*16, 18*18, 20*20, 23*23, 28*26, 30*30, etc |
| Width | Customized, Max 5.0m |
| Flame Retardant | B1, B2, M1, M2, NFPA701 |
| Characteristic | PVDF & Acrylic Lacquering, Anti-UV, Anti-Mildew, Anti-Static, Anti-scratch |
| Application | Bag, Truck Tarps, Covers, Tent, Inflatable, Swimming Pool, Healthcare Fabric, Sport, Car wash mat |
For oil refineries and chemical plants, our anti-sparking PVC fabric meets ATEX 2014/34/EU directives. The conductive carbon-loaded material (<10^6 Ω surface resistivity) prevents static accumulation in explosive atmospheres.
Key Features:
1. Static-dissipative formulation (IEC 60079-0 certified).
2. Metal-free construction eliminates spark risks.
3. Acid/alkali resistant surface (pH 2-12 tolerance).
4. Continuous operation at -30°C to +80°C.
5. 2.0mm thickness with Kevlar stitching reinforcement.
6. Quick-release mechanism for emergency replacement.
| Polyester Fabric | 1000*1000 9*9 | 1000*1000 12*12 | 1000*1000 20*20 | 1000*1000 23*23 | 1000*1000 30*30 | Test Method |
|---|---|---|---|---|---|---|
| Weight | 400-700gsm | 600-2100gsm | 600-1200gsm | 650-1200gsm | 650-1110gsm | DIN56652 |
| Tensile Strength (L/W) | 1400 / 1300 | 2000 / 1700 | 2800 / 2500 | 3300 / 3100 | 4500 / 4200 | DIN53354 |
| Tearing Strength (L/W) | 220 / 200 | 250 / 230 | 260 / 240 | 280 / 260 | 700 / 600 | DIN53363 |
| Adhesion Strength | 100 | 100 | 120 | 120 | 120 | DIN53357 |
YVC Home