1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 1year |
| Industrial Attributes & Performance | |
|---|---|
| Size Range | Min: 2000x2000mm | Max: 11500x6000mm |
| PU Material | Freon-free, Density: 48kg/m³, Closed-cell rate >95% |
| Surface Finishing | Embossed metal surface |
| Rail Design | Patented wind-resistant track design (Bolted connection) |
| Lifting Modes | Vertical Lift / High Lift / Standard Lift |
| Motor System | Electronic limit motor with absolute encoder |
| Spring System | High-strength spring steel, Shot blasting electrophoresis |
| Control Box | Intelligent system: Fault display, Fire linkage, Interlock |
| Airtightness | Grade 7 (GB/T 7106-2008) |
| Watertightness | Grade 1 (GB/T 7106-2008) |
Semi-Automatic PET Bottle Blowing Machine Information: Suitable for producing PET plastic containers and bottles in all shapes.
YVC Home