1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
| Model NO. | SF40S / SF40 / SN35/SN40/SN50 |
| Material | Steel |
| Thickness | 35mm/40mm/50mm |
| Opening Style | Overhead |
| Opening Type | With Remote Control |
| Power | 80W |
| Output Torque | 800n-1800n |
| Door Panel Pattern | Square |
| Color | White |
| Construction | Steel-Foaming-Steel Sandwich Construction |
| Design | Wooden Grain, Orange Peel, Flush, Fold |
| Steel Thickness | 0.35mm, 0.45mm |
| Product Name | Sectional Garage Door |
| Transport Package | Carton Box / Wood Case |
| Origin | China |
| Panel type | Non-finger protectional panel |
| Structure | Tight tongue and groove Joint |
| Material | Galvanized steel with pu foaming |
| Material thickness | GA29/GA26 |
| Section thickness | 1 3/8’’(35mm) / 1 3/5’’(40mm) / 2’’(50mm) |
| Panel width | 21’’(533mm) / 24’’(610mm) |
| R-Value | R14-R19 |
| Insulation density | 45kg/m3 |
SN35(1 3/8'') New Design
SN50(2'') Classical Design
| 1. Door Panel | 6. Bottom Roller Bracket |
| 2. #1 Hinge | 7. Nylon Roller |
| 3. #2 Hinge | 8. Side Cap |
| 4. #3 Hinge | 9. Aluminum Bottom Seal |
| 5. Top Roller Bracket | 10. Bottom Rubber Seal |





YVC Home