1 / 5
| Still deciding? Get samples of $ ! US$ 1/Square Meter Request Sample |
| Feature | Specifications |
|---|---|
| Panel Material | 1. Aluminum material door panel with polyethene foam filled 2. Galvanized steel plate with polyethene foam filled, with any ral color |
| Panel Thickness | Anti-pinch finger: 40mm Ordinary board: 43/50/75mm |
| Track System | Single track: lintel > 35cm Double track: lintel smaller than 35cm |


High load smooth bearings, silent nylon wheels, high quality solid metal rods for durable operation.
High-quality stainless steel garage door hinges, flexible rotation, strong load-bearing and built to last.
High-strength balanced weight torsion spring designed to significantly extend the service life of the motor.



| Model | NT600 | NT800 | NT1000 | NT1200 |
|---|---|---|---|---|
| Input Voltage | 230-240VAC | 230-240VAC | 230-240VAC | 230-240VAC |
| Power Input | 200W | 235W | 245W | 260W |
| Max Pulling Force | 600N | 800N | 1000N | 1200N |
| Opening Speed | 160mm/s | 160mm/s | 160mm/s | 160mm/s |
| Door Area | 10m² | 12m² | 14m² | 16m² |
We accept customization, please provide measurements according to the prompts below:






YVC Home