1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Model NO. | 3518 | Surface Finishing | Finished |
| Glass Type | Tempered Glass | Certification | CE |
| Open Style | Sliding | Position | Interior |
| Material | Aluminum Alloy | Frame Material | Aluminum Alloy |
| Style | Modern | Opening Pattern | Horizontal |
| Function | Heat Insulation, Soundproof, Anti-Theft | Security Rating | a |
| Air Tightness | Level 6 | Water Tightness | Level 6 |
| Wind Resistance | Level 6 | Sound Insulation | Level 7 |
Package Size: 120.00cm * 210.00cm * 110.00cm
Package Gross Weight: 80.000kg
Transport Package: Wooden Box
| Test Item | Unit | Result | Level |
|---|---|---|---|
| Air tightness (positive pressure) | cubic m/(m.h) | 1.4 | Level 6 |
| Air tightness (negative pressure) | cubic m/(m.h) | 1.3 | Level 6 |
| Water tightness performance | Pa | 350 | Level 4 |
| Wind resistance performance | kPa | 2.68 | Level 4 |
| Thermal insulation (Heat transfer) | W/(square m.K) | 2.2 | Level 6 |
Founded in 2014, the factory covers an area of 7,000 square meters. The company is a specialized enterprise integrating window and door design, research and development, deep processing, manufacturing, sales, and service. Over 10 years of development, we have consistently provided high-quality products and excellent technical support.
Adhering to innovation, we are committed to building a benchmark aluminum door and window brand. We strive for excellence in construction, quality, and service, enabling users to enjoy high-end system products for beautiful, resource-efficient homes.





YVC Home