1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | OF2501 |
| Certification | Waterproof, ISO, CE |
| Usage | Outdoor, Indoor |
| Color | Customized |
| MOQ | 10 |
| Material | WPC (Wood Plastic Composite) |
| Size | Customized |
| Payment Terms | T/T LC |
| Production Capacity | 10,000,000 pieces / Year |
| HS Code | 3925200000 |
| Package Size | 80.00cm * 200.00cm * 5.00cm |
| Package Gross Weight | 40.000kg |
| Delivery Time | 15 days |
| Shipment | By Sea |
| Transport Package | Wooden Pallet |








Modernized plant covers an area of 130,000 m² with a dedicated team of 450 employees. Our specialized product series includes WPC Doors, WPC Wall panels, and PVC decorative films. All facilities are certified to ISO9001, and products are qualified with SGS, Floor Score, and other related international testing standards.
Main market distribution: 60% for international markets (including Asia, Europe, etc.) and 40% for domestic supply.
YVC Home