1 / 5





| Item | Technical Description |
|---|---|
| Material | Aluminum Alloy Profile (with/without PU Sandwich), Transparent PVC Strip |
| Material Thickness | Double-layer Aluminum with PU (0.8mm) or without PU (1.2mm) |
| Panel Thickness | 40mm, surface treated by anodizing and organic coloring |
| Speed | 1 ~ 2.5 m / s |
| Wind Resistance | Beaufort scale 12 (35 m / s) |
| Noise Level | < 60dB |
| Lifting Way | 90° Vertical Lift / Turbo Type / Ellipse Type |
| Drive System | Servo Motor (0.75Kw - 2.2Kw), 220V/380V |
| Safety Features | 1) Photocell Sensor; 2) Airbag Installed at Door Edge Bottom |

